| Home | Kingdom Animalia | Phylum Chordata | Class Aves | Order Coraciiformes | Suborder | Family Momotidae | Common Name: Motmot |
| uBio | NCBI | ITIS | Wikipedia | Wikispecies | ||||
| Books | Scholar | Text | Images |
| Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Wisconsin | Iowa | North America | ||||
| Aspatha gularis | Blue-throated Motmot | Books | Scholar | Text | Images | ||||||||||
| Baryphthengus martii | Rufous Motmot | Books | Scholar | Text | Images | ||||||||||
| Electron carinatum | Keel-billed Motmot | Books | Scholar | Text | Images | ||||||||||
| Electron platyrhynchum | Broad-billed Motmot | Books | Scholar | Text | Images | ||||||||||
| Eumomota superciliosa | Turquoise-browed Motmot | Books | Scholar | Text | Images | ||||||||||
| Hylomanes momotula | Tody Motmot | Books | Scholar | Text | Images | ||||||||||
| Momotus mexicanus | Russet-crowned Motmot | Books | Scholar | Text | Images | ||||||||||
| Momotus momota | Blue-crowned Motmot | Books | Scholar | Text | Images |
