| Home | Kingdom Plantae | Phylum Magnoliophyta | Class Magnoliopsida | Order Rosales | Suborder | Family Moraceae | Common Name: Mulberry Family |
| uBio | NCBI | Wikipedia | Wikispecies | ||||
| Books | Scholar | Text | Images |
| Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Wisflora | USDA Plants | Wisconsin | Iowa | North America | ||||
| Broussonetia papyrifera | (L.) L'Hr. ex Vent. | Paper Mulberry | Books | Scholar | Text | Images | |||||||||||
| Fatoua villosa | (Thunb.) Nakai | Hairy Crabweed | Books | Scholar | Text | Images | |||||||||||
| Ficus carica | L. | Edible Fig | Books | Scholar | Text | Images | |||||||||||
| Maclura pomifera | (Raf.) C.K. Schneid. | Osage Orange | Books | Scholar | Text | Images | |||||||||||
| Morus alba | L. | White Mulberry | Books | Scholar | Text | Images | |||||||||||
| Morus nigra | L. | Black Mulberry | Books | Scholar | Text | Images | |||||||||||
| Morus rubra | L. | Red Mulberry | Books | Scholar | Text | Images |
