| Home | Kingdom Animalia | Phylum Arthropoda | Class Insecta | Order Hymenoptera | Suborder Apocrita | Family Halictidae | Common Name: Sweat Bees |
| uBio | NCBI | ITIS | GBIF | ToL | InsectImages | Wikipedia | Wikispecies | Bugguide | ||||
| Books | Scholar | Text | Images |
| Subfamily | Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Bugguide | Wisconsin | Iowa | North America | ||||
| Halictinae | Agapostemon melliventris | Cresson, 1874 | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Agapostemon sericeus | (Förster, 1771) | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Agapostemon splendens | (Lepeletier, 1841) | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Agapostemon texanus | Cresson, 1872 | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Agapostemon virescens | (Fabricius, 1775) | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Augochlora pura | (Say, 1837) | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Augochlorella aurata | (Smith, 1853) | Books | Scholar | Text | Images | |||||||||||
| Halictinae | Augochloropsis metallica | (Fabricius, 1793) | Books | Scholar | Text | Images | |||||||||||
| Rophitinae | Dufourea monardae | (Viereck, 1924) | Books | Scholar | Text | Images |
