| Home | Kingdom Animalia | Phylum Chordata | Class Mammalia | Order Chiroptera | Suborder | Family Mormoopidae | Common Name: |
| NCBI | Wikipedia | Wikispecies | ||||
| Books | Scholar | Text | Images |
| Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Wisconsin | Iowa | North America | ||||
| Mormoops blainvillei | Books | Scholar | Text | Images | |||||||||||
| Mormoops magna | Books | Scholar | Text | Images | |||||||||||
| Mormoops megalophylla | Books | Scholar | Text | Images | |||||||||||
| Pteronotus davyi | Books | Scholar | Text | Images | |||||||||||
| Pteronotus gymnonotus | Books | Scholar | Text | Images | |||||||||||
| Pteronotus macleayii | Books | Scholar | Text | Images | |||||||||||
| Pteronotus parnellii | Books | Scholar | Text | Images | |||||||||||
| Pteronotus personatus | Books | Scholar | Text | Images | |||||||||||
| Pteronotus pristinus | Books | Scholar | Text | Images | |||||||||||
| Pteronotus quadridens | Books | Scholar | Text | Images |
