| Home | Kingdom Plantae | Phylum Magnoliophyta | Class Magnoliopsida | Order Malpighiales | Suborder | Family Clusiaceae | Common Name: |
| uBio | NCBI | GBIF | Wikipedia | Wikispecies | ||||
| Books | Scholar | Text | Images |
| Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Wisflora | USDA Plants | Wisconsin | Iowa | North America | ||||
| Hypericum adpressum | Raf. ex W. Bartram | Creeping St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum ascyron | L. | Great St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum boreale | (Britton) E.P. Bicknell | Northern St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum canadense | L. | Lesser Canadian St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum dissimulatum | E.P. Bicknell | Disguised St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum dolabriforme | Vent. | Straggling St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum drummondii | (Grev. and Hook.) Torr. and A. Gray | Nits And Lice | Books | Scholar | Text | Images | |||||||||||
| Hypericum ellipticum | Hook. | Pale St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum frondosum | Michx. | Cedarglade St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum gentianoides | (L.) Britton, Sterns and Poggenb. | Orangegrass | Books | Scholar | Text | Images | |||||||||||
| Hypericum gymnanthum | Engelm. and A. Gray | Claspingleaf St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum hypericoides | (L.) Crantz | St. Andrew's Cross | Books | Scholar | Text | Images | |||||||||||
| Hypericum kalmianum | L. | Kalm's St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum lobocarpum | Gattinger ex J.M. Coult. | Fivelobe St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum majus | (A. Gray) Britton | Large St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum mutilum | L. | Dwarf St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum perforatum | L. | Common St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum prolificum | L. | Shrubby St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum pseudomaculatum | Bush | False Spotted St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum punctatum | Lam. | Spotted St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum sphaerocarpum | Michx. | Roundseed St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Hypericum virgatum | Lam. | Sharpleaf St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Triadenum fraseri | (Spach) Gleason | Fraser's Marsh St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Triadenum tubulosum | (Walter) Gleason | Lesser Marsh St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Triadenum virginicum | (L.) Raf. | Virginia Marsh St. Johnswort | Books | Scholar | Text | Images | |||||||||||
| Triadenum walteri | (J.G. Gmel.) Gleason | Greater Marsh St. Johnswort | Books | Scholar | Text | Images |
