| Home | Kingdom Animalia | Phylum Arthropoda | Class Insecta | Order Lepidoptera | Suborder Glossata | Family Nymphalidae | Common Name: Brush-Footed Butterflies |
| uBio | NCBI | ToL | InsectImages | Bugguide | ||||
| Books | Scholar | Text | Images |
| Subfamily | Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Bugguide | Wisconsin | Iowa | North America | ||||
| Heliconiinae | Boloria eunomia | (Esper 1799) | Bog Fritillary | Books | Scholar | Text | Images | ||||||||||
| Heliconiinae | Boloria selene | Denis and Schiffermuller 1775 | Silver-bordered Fritillary | Books | Scholar | Text | Images | ||||||||||
| Danainae | Danaus plexippus | (Linnaeus 1758) | Monarch Butterfly | Books | Scholar | Text | Images | ||||||||||
| Satyrinae | Erebia discoidalis | Kirby 1837 | Red-disked Alpine | Books | Scholar | Text | Images | ||||||||||
| Nymphalinae | Junonia coenia | Hübner 1822 | Common Buckeye | Books | Scholar | Text | Images | ||||||||||
| Satyrinae | Megisto cymela | (Cramer 1777) | Little Wood Satyr | Books | Scholar | Text | Images | ||||||||||
| Nymphalinae | Phyciodes cocyta | Cramer 1779 | Northern Crescent | Books | Scholar | Text | Images | ||||||||||
| Nymphalinae | Vanessa cardui | (Linnaeus 1758) | Painted Lady | Books | Scholar | Text | Images |
