| Home | Kingdom Animalia | Phylum Arthropoda | Class Insecta | Order Coleoptera | Suborder Polyphaga | Family Eucinetidae | Common Name: Plate-thigh Beetles |
| uBio | NCBI | ITIS | GBIF | InsectImages | Wikipedia | Wikispecies | Bugguide | ||||
| Books | Scholar | Text | Images |
| Subfamily | Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Bugguide | Wisconsin | Iowa | North America | ||||
| Eucinetus morio | LeConte, 1853 | Books | Scholar | Text | Images | ||||||||||||
| Eucinetus strigosus | LeConte, 1875 | Books | Scholar | Text | Images | ||||||||||||
| Eucinetus terminalis | LeConte, 1853 | Books | Scholar | Text | Images | ||||||||||||
| Nycteus oviformis | (LeConte, 1866) | Books | Scholar | Text | Images | ||||||||||||
| Nycteus punctulatus | (LeConte, 1875) | Books | Scholar | Text | Images | ||||||||||||
| Nycteus testaceus | (LeConte, 1866) | Books | Scholar | Text | Images |
