| Home | Kingdom Plantae | Phylum Magnoliophyta | Class Magnoliopsida | Order Caryophyllales | Suborder | Family Portulacaceae | Common Name: Purslane Family |
| uBio | NCBI | Wikipedia | Wikispecies | ||||
| Books | Scholar | Text | Images |
| Species | Author Year | Common Name | uBio | NCBI | ITIS | GBIF | Wikipedia | Wikispecies | Wisflora | USDA Plants | Wisconsin | Iowa | North America | ||||
| Claytonia caroliniana | Michx. | Carolina Springbeauty | Books | Scholar | Text | Images | |||||||||||
| Claytonia virginica | L. | Virginia Springbeauty | Books | Scholar | Text | Images | |||||||||||
| Montia chamissoi | (Ledeb. ex Spreng.) Greene | Water Minerslettuce | Books | Scholar | Text | Images | |||||||||||
| Montia fontana | L. | Annual Water Minerslettuce | Books | Scholar | Text | Images | |||||||||||
| Phemeranthus calycinus | (Engelm.) Kiger | Largeflower Fameflower | Books | Scholar | Text | Images | |||||||||||
| Phemeranthus parviflorus | (Nutt.) Kiger | Sunbright | Books | Scholar | Text | Images | |||||||||||
| Phemeranthus rugospermus | (Holz.) Kiger | Prairie Fameflower | Books | Scholar | Text | Images | |||||||||||
| Portulaca grandiflora | Hook. | Rose Moss | Books | Scholar | Text | Images | |||||||||||
| Portulaca oleracea | L. | Little Hogweed | Books | Scholar | Text | Images |
